Real numbers, not a teaser rate. Figures below are estimates based on typical hour requirements — your logbook may vary.
| Item | Rate | Est. Total |
|---|---|---|
| Aircraft (wet rate) | $195 / hr | $12,675 |
| Instruction | $40–50 / hr | $2,600 – $3,250 |
| Knowledge test, checkride & materials | — | $1,175 – $1,700 |
| Estimated Total | $16,450 – $17,625 |
| Item | Rate | Est. Total |
|---|---|---|
| Aircraft (wet rate) | $195 / hr | $8,775 |
| Instruction | $40 / hr | $1,800 |
| Knowledge test, checkride & materials | — | $1,175 – $1,700 |
| Estimated Total | $11,750 – $12,275 |
Hour estimates are typical, not guaranteed — actual totals depend on how often you fly and how quickly maneuvers come together. Ask about current openings and a personalized estimate during your discovery flight.
Discovery flights are the easiest way to see if this is the right fit — no obligation, no pressure.
Book a Discovery Flight